27.04.2025 – 2.05.2025
Vienna, Austria
Vienna, Austria
The EGU General Assembly 2025 brings together geoscientists from all over the world to one meeting covering all disciplines of the Earth, planetary, and space sciences. The EGU aims to provide a forum where scientists, especially early career researchers, can present their work and discuss their ideas with experts in all fields of geoscience.
Below you will find the programme of the PolarRES researchers at EGU 2025.
Monday 28 April
Hour | Researcher | Location | Session title |
---|---|---|---|
10:45–12:30 | Priscilla Mooney | Hall X5, X5.107 | Performance of the PolarRES and Arctic CORDEX regional climate ensemble |
11:15–11:25 | Lars Nieradzik | Room E2 | Assessing the impact of climate change on boreal high latitude wildfire using a storyline approach |
16:35-16:45 | Heidrun Matthes | Room 0.14 | Performance of the Arctic CORDEX simulations over land analysed from comparison with in situ observations |
Tuesday 29 April
09:15–09:25 | Chiara De Falco | Room F1 | Projected Evolution of Compound Temperature-Precipitation Extremes in the Arctic: Insights from a multi-model High-Resolution regional climate ensemble |
10:45–12:30 | Priscilla Mooney | Room -2.33 | Atmosphere-Ice-Ocean Interactions from Aerosols, Clouds, Biogeochemistry, and Climate Feedbacks in Polar Regions |
11:05–11:15 | Ella Gilbert | Room 1.85/86 | Extreme precipitation and atmospheric rivers over West Antarctic ice shelves: insights from kilometre-scale regional climate modelling |
14:00-15:45 | Marte Hofsteenge | Hall X4, X4.23 | Modelling future Antarctic climate and surface mass balance with RACMO2.4p1 (2015-2100) |
14:00-15:45 | Damien Maure | Hall X4, X4.10 | Extending our knowledge of Antarctic SMB further back in time |
16:15-18:00 | Clara Lambin | Hall X5, X5.77 | Evolution of precipitations and snow depth over the Arctic sea ice modeled by the regional climate model MAR |
Wednesday 20 April
12:00-12:10 | Lucia Gutierrez-Loza | Room L3 | Changes in phytoplankton bloom dynamics in the future Arctic Ocean from a Regional Ecological Model |
Event type: Assembly